Portable dissolved oxygen meter ozone analyzer
Model | OGP-UV2300 |
Measurement method: | UV light double optical receiver with high precision measurement |
Light source system | German long-life ultraviolet lamp (253.7 nm wavelength) |
Detection range | 0-200 g/m3 (extensible 0~350mg/L) |
Display resolution | 0.01 g/m3 |
Input gas flow | 1.2L±0.2L/min |
Input pressure | <0.1MPa |
Zero shift | < ±0.1%.FS(MAX:±0.3 g/m3); |
Responsive time | <2S |
Sampling port diameter | Φ6(6mm*4mm) |
The accuracy of detection | ±3% readings |
Communication mode | RS-485 |
Output mode | 4-20mA,linearity |
Power | AC 220V |
Size: | 330*230*150mm |
Weight | 5kg |
Remaks | 1mg/L=1g/m3=467PPM |
Warranty | 2 years |
Model | OGP-UV2100 |
Measurement method: | UV light double optical receiver with high precision measurement |
Light source system | German long-life ultraviolet lamp (253.7 nm wavelength) |
Detection range | 0-200 g/m3 (extensible 0~350mg/L) |
Display resolution | 0.01 g/m3 |
Input gas flow | 1.2L±0.2L/min |
Input pressure | <0.1MPa |
Zero shift | < ±0.1%.FS(MAX:±0.2 g/m3); |
Working voltage | 110~220V |
Responsive time | <2S |
Sampling port diameter | Φ6(6mm*4mm) |
The accuracy of detection | ±3% readings |
Communication mode | RS-485 |
Output mode | 4-20mA,linearity |
Power | AC 220V |
Size: | 155*78*240mm |
Hole size: | 145*68 |
Weight | 2kg |
Remaks | 1mg/L=1g/m3=467PPM |
Warranty | 1 years |
Gas Detected | |||
Detection principle | According to electro-chemical principle | ||
Sampling Method | pumping style,flow 1L/min,there are 10 grears to adjust the suction of pump | ||
Measure Range | 0-1ppm,0-5ppm,0-10ppm,0-20ppm,0-50ppm,0-100ppm,0-200ppm,0-500ppm,0-1000ppm for option | ||
Resolution | 0.001ppm(0-1ppm),0.01ppm(0-100ppm),0.1ppm(0-200ppm,0-500ppm),1ppm(0-1000ppm) | ||
Signal Output | USB high speed data transmission,Downloadable print data (optional) | ||
Response Time | ≤10S | Recovery Time | ≤10S |
Repeatability | ≤±1% | Linearity error | ≤±1% |
Zero shift | ≤±1%(F.S/year) | Display | LCD dot matrix display technology |
Operating language | Chinese , English | Alarm mode | Sound, light, vibration |
Temperature | -40℃~70℃ | Humidity | 0-95%RH |
Explosion-Proof | ExiaⅡCT4 | Degree of protection | IP66 |
Dimensions | 205*75*32mm | Weight | 300g |
CL7685 Ozone water detector for ozone concentration in water
Specifications
Input Current : 2 µA/PPM at 20 °C
Scales
0/2.000 PPM - 0/20.00 PPM
(Cl2, ClO2, D.O3)
Zero adjustment: +/- 0.3 µA
Cell sensitivity: 12.5/250 %
Polarization: -200 mV (0/-1250 mV)
Temperature coefficient: 0/4.0%/°C
Filter software 90% RT: 0.4/20.0 s for small/large variations
Temperature
Input: Pt100 3 wires
Measuring and compensation range: -2/52°C
Resolution: 0.1 °C
Zero adjustment: +/- 1 °C
Set-point A and B
Selectable action: ON/OFF - PFM – PWM
PFM/PWM action
Proportional band: 0/10% of the scale
Pulse frequency: 0/120 pulse/min
Pulse width: 0/99.9 s
DOZ5000 Ozone water detector for ozone concentration in water
measuring range | 0-2.000 ppm; 0-20.00 ppm |
Resolution / accuracy | 0.001ppm; 0.01ppm /±2% of full measuring range |
Zero adjustment: | 1(0%) or 2 |
temperature range | -5.0~+100 °C |
temperature compensation | ATC automatic/ MTC manual operation |
Resolution/precision | 0.1 °C / ± 0.5 °C |
Sensor | Electrode dissolved ozone sensor |
Temperature input | NTC22K |
Control type | ON/OFF control (LIT) / Proportional pulse width control(PLC) |
Signal output/load | 0/4 - 20mA / 600Ω |
Data interface | RS-485 |
3 SPST / 250V 1A ( Or 110V 2A) | |
Hysteresis width of High and low point | 0.01 - 2.00ppm / 0.1 - 20.0% |
Cleaning period/ time of duration | 1 - 999hours / 1 - 999S |
Screen | Multi-line LCD,Orange LED back light |
Power | 220 VAC |
EMC grade | EN 50081-1 / EN 50082-1 |
Ambient temperature limits | -10~+50 °C (14~122 °F) |
Environmental humidity limit | 10 - 95% (No condensation) |
level of protection | NEMA4X,IP 65 |
Size W*H*D | 100 * 108 * 150mm |
installation method | Dial plate installation |
Cutting size of dial plate installation | 93.5 * 93.5mm |
Weight | 900g |
Gas Detected | (O3) |
Detection principle | Electro-chemical principle |
Sampling Method | Wall mounted, pipeline, circulation type (related to monitor the environment) |
Measure Range | 0-1ppm,0-5ppm,0-10ppm,0-20ppm,0-50ppm,0-100ppm,0-200ppm,0-500ppm,0-1000ppm(range for option,not listed range can be customized) |
Resolution | 0.001ppm,0.01ppm,0.1ppm,1ppm(The resolution is associated with the selected range) |
Precision | 2%FS |
Output signal | 4-20MA,0-5V,RS485,RS232,,Timer,wireless digital(for option) |
Response Time | ≤10S |
Repeatability | ≤±1% |
Zero shift | ≤±1%(F.S/yeare) |
Connection mode | G1/2G1/2 explosion-proof hose |
Temperature | -40℃~70℃ |
Explosion-Proof | Ex dⅡCT6 |
Power | 12-36VDC |
Dimensions | 180×150×90mm |
OZS30 water ozone detector for detecting ozone concentration in water
Specification | |
Measure Range | 0-10.00 ppm |
Resolution | 0.01 ppm |
Precision | ±1%F.S. |
Temperature Measure Range | 0.0-100.0°C/32-212°F |
Correction method | 2 point (0,arbitrary point) |
Function option | Manual or automatic |
Memory function | 10 groups of datas memory |
electrode | CS6930 dissovled ozone electrode |
Screen | 22 * 32 mm multi-line LCD |
Power | 2x1.5V AAA7 battery |
Size/Weight | 164*37*40mm / 100 g |
Automatically shut down | No any operation for 6 mins |
Level of protection | IP67 |
Package list :
Ozone derection electrode *1
crossflow sampler *1
7#battery 2 pcs